RPS Timecard Due Dates & Pay Dates
Direct Deposits can take 1-2 pay cycles to go into effect.
Pay Period (Monday - Sunday) | Time Card Due Date (Thursday+) | Pay Date (Friday) |
---|---|---|
12/19/22 - 01/01/23 | 01/05/23 | 01/13/23 |
01/02/23 - 01/15/23 | 01/19/23 | 01/27/23 |
01/16/23 - 01/29/23 | 02/02/23 | 02/10/23 |
01/30/23 - 02/12/23 | 02/16/23 | 02/24/23 |
02/13/23 - 02/26/23 | 03/02/23 | 03/10/23 |
02/27/23 - 03/12/23 | 03/16/23 | 03/24/23 |
03/13/23 - 03/26/23 | 03/30/23 | 04/07/23 |
03/27/23 - 04/09/23 | 04/13/23 | 04/21/23 |
04/10/23 - 04/23/23 | 04/27/23 | 05/05/23 |
04/24/23 - 05/07/23 | 05/11/23 | 05/19/23 |
05/08/23 - 05/21/23 | 05/25/23 | 06/02/23 |
05/22/23 - 06/04/23 | 06/08/23 | 06/16/23 |
06/05/23 - 06/18/23 | 06/22/23 | 06/30/23 |
06/19/23 - 07/02/23 | 07/06/23 | 07/14/23 |
07/03/23 - 07/16/23 | 07/20/23 | 07/28/23 |
07/17/23 - 07/30/23 | 08/03/23 | 08/11/23 |
07/31/23 - 08/13/23 | 08/17/23 | 08/25/23 |
08/14/23 - 08/27/23 | 08/31/23 | 09/08/23 |
08/28/23 - 09/10/23 | 09/14/23 | 09/22/23 |
09/11/23 - 09/24/23 | 09/28/23 | 10/06/23 |
09/25/23 - 10/08/23 | 10/12/23 | 10/20/23 |
10/09/23 - 10/22/23 | 10/26/23 | 11/03/23 |
10/23/23 - 11/05/23 | 11/09/23 | 11/17/23 |
11/06/23 - 11/19/23 | 11/22/23+ | 12/01/23 |
11/20/23 - 12/03/23 | 12/07/23 | 12/15/23 |
12/04/23 - 12/17/23 | 12/21/23 | 12/29/23 |
12/18/23 - 12/31/23 | 01/04/24 | 01/12/24 |
+ Due to the Thanksgiving Holiday falling on Thursday, November 23, 2023 timecards are due Wednesday, November 22, 2023.
2023
RPS Federal Holidays Observed
- Monday, January 2nd, 2023 – New Year’s Day*
- Monday, January 16 – Martin Luther King Day
- Monday, February 20 – Presidents Day
- Monday, May 29 – Memorial Day
- Monday, June 19 – Juneteenth
- Tuesday, July 4 – Independence Day
- Monday, September 4 – Labor Day
- Monday, October 9 – Columbus Day
- Friday, November 10 – Veterans Day**
- Thursday, November 23 – Thanksgiving Day
- Monday, December 25 – Christmas Day
- Monday, January 1st, 2024 – New Year’s Day
*Federal Holidays that fall on a SUNDAY are observed and the Day Off is on the MONDAY after the holiday.
**Federal Holidays that fall on a SATURDAY are observed and the Day Off is on the FRIDAY before the holiday.
Recording 1/4 Hour Increments Chart
Minutes | Add |
0:15 | 0.25 |
0:30 | 0.5 |
0:45 | 0.75 |
1:00 | 1 |