2026 RPS Timecard Due Dates & Pay Dates
All Due Dates are by 11:59 PM EST. Direct Deposits can take 1-2 pay cycles to go into effect.
| Pay Period (Monday - Sunday) | Time Card Due Date (Thursday) | Pay Date (Friday) |
|---|---|---|
| 12/15/25 - 12/28/25 | 01/01/26 | 01/09/26 |
| 12/29/25 - 01/11/26 | 01/15/26 | 01/23/26 |
| 01/12/26 - 01/25/26 | 01/29/26 | 02/06/26 |
| 01/26/26 - 02/08/26 | 02/12/26 | 02/20/26 |
| 02/09/26 - 02/22/26 | 02/26/26 | 03/06/26 |
| 02/23/26 - 03/08/26 | 03/12/26 | 03/20/26 |
| 03/09/26 - 03/22/26 | 03/26/26 | 04/03/26 |
| 03/23/26 - 04/05/26 | 04/09/26 | 04/17/26 |
| 04/06/26 - 04/19/26 | 04/23/26 | 05/01/26 |
| 04/20/26 - 05/03/26 | 05/07/26 | 05/15/26 |
| 05/04/26 - 05/17/26 | 05/21/26 | 05/29/26 |
| 05/18/26 - 05/31/26 | 06/04/26 | 06/12/26 |
| 06/01/26 - 06/14/26 | 06/18/26 | 06/26/26 |
| 06/15/26 - 06/28/26 | 07/02/26 | 07/10/26 |
| 06/29/26 - 07/12/26 | 07/16/26 | 07/24/26 |
| 07/13/26 - 07/26/26 | 07/30/26 | 08/07/26 |
| 07/27/26 - 08/09/26 | 08/13/26 | 08/21/26 |
| 08/10/26 - 08/23/26 | 08/27/26 | 09/04/26 |
| 08/24/26 - 09/06/26 | 09/10/26 | 09/18/26 |
| 09/07/26 - 09/20/26 | 09/24/26 | 10/02/26 |
| 09/21/26 - 10/04/26 | 10/08/26 | 10/16/26 |
| 10/05/26 - 10/18/26 | 10/22/26 | 10/30/26 |
| 10/19/26 - 11/01/26 | 11/05/26 | 11/13/26 |
| 11/02/26 - 11/15/26 | 11/19/26 | 11/27/26 |
| 11/16/26 - 11/29/26 | 12/03/26 | 12/11/26 |
| 11/30/26 - 12/13/26 | 12/17/26 | 12/24/26+ |
| 12/14/26 - 12/27/26 | 12/31/26 | 01/08/27 |
| 12/28/26 - 01/10/27 | 01/14/27 | 01/22/27 |
| 01/11/27 - 01/24/27 | 01/28/27 | 02/05/27 |
+Due to the Christmas Day Holiday
RPS Federal Holidays Observed
2026
- Thursday, January 1st – New Year’s Day
- Monday, January 19 – Martin Luther King Day
- Monday, February 16 – Presidents Day
- Monday, May 25 – Memorial Day
- Friday, June 19 – Juneteenth
- Saturday, July 4 – Independence Day
- Monday, September 7 – Labor Day
- Monday, October 12– Columbus Day
- Wednesday, November 11 – Veterans Day
- Thursday, November 26 – Thanksgiving Day
- Friday, December 25 – Christmas Day
Federal Holidays that fall on a SUNDAY are observed and the Day Off is on the MONDAY after the holiday.
Federal Holidays that fall on a SATURDAY are observed and the Day Off is on the FRIDAY before the holiday.
Recording 1/4 Hour Increments Chart
| Minutes | Add |
| 0:15 | 0.25 |
| 0:30 | 0.5 |
| 0:45 | 0.75 |
| 1:00 | 1 |