2025 RPS Timecard Due Dates & Pay Dates
All Due Dates are by 11:59 PM EST. Direct Deposits can take 1-2 pay cycles to go into effect.
Pay Period (Monday - Sunday) | Time Card Due Date (Thursday) | Pay Date (Friday) |
---|---|---|
12/16/24 - 12/29/24 | 01/02/25 | 01/10/25 |
12/30/24 - 01/12/25 | 01/16/25 | 01/24/25 |
01/13/25 - 01/26/25 | 01/30/25 | 02/07/25 |
01/27/25 - 02/09/25 | 02/13/25 | 02/21/25 |
02/10/25 - 02/23/25 | 02/27/25 | 03/07/25 |
02/24/25 - 03/09/25 | 03/13/25 | 03/21/25 |
03/10/25 - 03/23/25 | 03/27/25 | 04/04/25 |
03/24/25 - 04/06/25 | 04/10/25 | 04/18/25 |
04/07/25 - 04/20/25 | 04/24/25 | 05/02/25 |
04/21/25 - 05/04/25 | 05/08/25 | 05/16/25 |
05/05/25 - 05/18/25 | 05/22/25 | 05/30/25 |
05/19/25 - 06/01/25 | 06/05/25 | 06/13/25 |
06/02/25 - 06/15/25 | 06/18/25* | 06/27/25 |
06/16/25 - 06/29/25 | 07/03/25 | 07/11/25 |
06/30/25 - 07/13/25 | 07/17/25 | 07/25/25 |
07/14/25 - 07/27/25 | 07/31/25 | 08/08/25 |
07/28/25 - 08/10/25 | 08/14/25 | 08/22/25 |
08/11/25 - 08/24/25 | 08/28/25 | 09/05/25 |
08/25/25 - 09/07/25 | 09/11/25 | 09/19/25 |
09/08/25 - 09/21/25 | 09/25/25 | 10/03/25 |
09/22/25 - 10/05/25 | 10/09/25 | 10/17/25 |
10/06/25 - 10/19/25 | 10/23/25 | 10/31/25 |
10/20/25 - 11/02/25 | 11/06/25 | 11/14/25 |
11/03/25 - 11/16/25 | 11/20/25 | 11/28/25 |
11/17/25 - 11/30/25 | 12/04/25 | 12/12/25 |
12/01/25 - 12/14/25 | 12/18/25 | 12/26/25 |
12/15/25 - 12/28/25 | 01/01/26 | 01/09/26 |
12/29/25 - 01/11/26 | 01/15/26 | 01/23/26 |
*Time card due date June 18, 2025 is Wednesday. All Due Dates are by 11:59 PM EST.
RPS Federal Holidays Observed
2025
- Monday, January 1st – New Year’s Day
- Monday, January 20 – Martin Luther King Day
- Monday, February 17 – Presidents Day
- Monday, May 26 – Memorial Day
- Thursday, June 19 – Juneteenth
- Friday, July 4 – Independence Day
- Monday, September 1 – Labor Day
- Monday, October 13– Columbus Day
- Tuesday, November 11 – Veterans Day
- Thursday, November 27 – Thanksgiving Day
- Thursday, December 25 – Christmas Day
Federal Holidays that fall on a SUNDAY are observed and the Day Off is on the MONDAY after the holiday.
Federal Holidays that fall on a SATURDAY are observed and the Day Off is on the FRIDAY before the holiday.
Recording 1/4 Hour Increments Chart
Minutes | Add |
0:15 | 0.25 |
0:30 | 0.5 |
0:45 | 0.75 |
1:00 | 1 |